ArchiveSnapshot #1840
UNI · SE · card
Snapshot #1840Captured Apr 2, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.98% | 2.27% | Low | estimated | Apr 2, 2026 |
| OKX | 2.28% | 2.59% | Low | estimated | Apr 2, 2026 |
| Bybit | 2.85% | 3.23% | Low | estimated | Apr 2, 2026 |
| KuCoin | 3.42% | 3.87% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 4.54% | 5.16% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.55% | 5.15% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.02% | 5.67% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.12% | 5.79% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.29% | 7.08% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.