ArchiveSnapshot #964
XRP · AU · card
Snapshot #964Captured Mar 25, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.95% | 2.23% | Low | estimated | Mar 25, 2026 |
| OKX | 2.24% | 2.54% | Low | estimated | Mar 25, 2026 |
| Binance | 2.80% | 3.18% | Low | estimated | Mar 25, 2026 |
| Crypto.com | 4.47% | 5.07% | Low | estimated | Mar 25, 2026 |
| Gemini | 4.48% | 5.06% | Low | estimated | Mar 25, 2026 |
| Bitstamp | 4.94% | 5.58% | Low | estimated | Mar 25, 2026 |
| Coinbase | 5.04% | 5.69% | Low | estimated | Mar 25, 2026 |
| Kraken | 6.18% | 6.97% | Low | estimated | Mar 25, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0