ArchiveSnapshot #8800
XLM · US · card
Snapshot #8800Captured Apr 29, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.83% | 2.10% | Medium | estimated | Apr 29, 2026 |
| OKX | 2.10% | 2.39% | Medium | estimated | Apr 29, 2026 |
| Bybit | 2.63% | 2.98% | Medium | estimated | Apr 29, 2026 |
| Binance.US | 3.16% | 3.58% | Medium | estimated | Apr 29, 2026 |
| Crypto.com | 4.19% | 4.76% | Medium | estimated | Apr 29, 2026 |
| Bitstamp | 4.64% | 5.24% | Medium | estimated | Apr 29, 2026 |
| Coinbase | 4.73% | 5.35% | Medium | estimated | Apr 29, 2026 |
| Kraken | 5.80% | 6.54% | Medium | estimated | Apr 29, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.