ArchiveSnapshot #791
XRP · AU · bank
Snapshot #791Captured Mar 24, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.17% | 0.19% | Low | estimated | Mar 24, 2026 |
| OKX | 0.17% | 0.19% | Low | estimated | Mar 24, 2026 |
| Kraken | 0.35% | 0.39% | Low | estimated | Mar 24, 2026 |
| Gemini | 0.50% | 0.57% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 0.50% | 0.57% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 0.61% | 0.69% | Low | estimated | Mar 24, 2026 |
| Coinbase | 0.73% | 0.82% | Low | estimated | Mar 24, 2026 |
| eToro | 1.94% | 2.22% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0