ArchiveSnapshot #770
LTC · SE · bank
Snapshot #770Captured Mar 24, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.16% | 0.18% | Low | estimated | Mar 24, 2026 |
| KuCoin | 0.16% | 0.18% | Low | estimated | Mar 24, 2026 |
| Bybit | 0.16% | 0.18% | Low | estimated | Mar 24, 2026 |
| Kraken | 0.33% | 0.37% | Low | estimated | Mar 24, 2026 |
| Gemini | 0.48% | 0.54% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 0.48% | 0.54% | Low | estimated | Mar 24, 2026 |
| Robinhood Crypto | 0.52% | 0.60% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 0.58% | 0.66% | Low | estimated | Mar 24, 2026 |
| Coinbase | 0.69% | 0.78% | Low | estimated | Mar 24, 2026 |
| eToro | 1.84% | 2.10% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0