ArchiveSnapshot #748
DOGE · SE · bank
Snapshot #748Captured Mar 24, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.18% | 0.20% | Low | estimated | Mar 24, 2026 |
| KuCoin | 0.18% | 0.20% | Low | estimated | Mar 24, 2026 |
| Bybit | 0.18% | 0.20% | Low | estimated | Mar 24, 2026 |
| Kraken | 0.36% | 0.41% | Low | estimated | Mar 24, 2026 |
| Gemini | 0.53% | 0.60% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 0.53% | 0.60% | Low | estimated | Mar 24, 2026 |
| Robinhood Crypto | 0.58% | 0.67% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 0.65% | 0.73% | Low | estimated | Mar 24, 2026 |
| Coinbase | 0.76% | 0.86% | Low | estimated | Mar 24, 2026 |
| eToro | 2.04% | 2.34% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0