ArchiveSnapshot #738
BTC · SE · bank
Snapshot #738Captured Mar 24, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.15% | 0.17% | Low | estimated | Mar 24, 2026 |
| KuCoin | 0.15% | 0.17% | Low | estimated | Mar 24, 2026 |
| Bybit | 0.15% | 0.17% | Low | estimated | Mar 24, 2026 |
| Kraken | 0.31% | 0.35% | Low | estimated | Mar 24, 2026 |
| Gemini | 0.45% | 0.51% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 0.45% | 0.51% | Low | estimated | Mar 24, 2026 |
| Robinhood Crypto | 0.49% | 0.57% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 0.55% | 0.62% | Low | estimated | Mar 24, 2026 |
| Coinbase | 0.65% | 0.73% | Low | estimated | Mar 24, 2026 |
| eToro | 1.73% | 1.98% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0