ArchiveSnapshot #737
ETH · SE · card
Snapshot #737Captured Mar 24, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.87% | 2.14% | Low | estimated | Mar 24, 2026 |
| OKX | 2.15% | 2.44% | Low | estimated | Mar 24, 2026 |
| Bybit | 2.68% | 3.04% | Low | estimated | Mar 24, 2026 |
| KuCoin | 3.22% | 3.65% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 4.28% | 4.86% | Low | estimated | Mar 24, 2026 |
| Gemini | 4.29% | 4.85% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 4.74% | 5.35% | Low | estimated | Mar 24, 2026 |
| Coinbase | 4.83% | 5.46% | Low | estimated | Mar 24, 2026 |
| Kraken | 5.92% | 6.68% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0