ArchiveSnapshot #679
DOT · US · card
Snapshot #679Captured Mar 24, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.90% | 2.17% | Medium | estimated | Mar 24, 2026 |
| OKX | 2.18% | 2.47% | Medium | estimated | Mar 24, 2026 |
| Bybit | 2.72% | 3.09% | Medium | estimated | Mar 24, 2026 |
| Crypto.com | 4.34% | 4.94% | Medium | estimated | Mar 24, 2026 |
| Gemini | 4.36% | 4.92% | Medium | estimated | Mar 24, 2026 |
| Bitstamp | 4.81% | 5.43% | Medium | estimated | Mar 24, 2026 |
| Coinbase | 4.90% | 5.54% | Medium | estimated | Mar 24, 2026 |
| Kraken | 6.01% | 6.78% | Medium | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0