ArchiveSnapshot #664
SOL · US · card
Snapshot #664Captured Mar 24, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.86% | 2.13% | Medium | estimated | Mar 24, 2026 |
| OKX | 2.14% | 2.43% | Medium | estimated | Mar 24, 2026 |
| Bybit | 2.68% | 3.04% | Medium | estimated | Mar 24, 2026 |
| Crypto.com | 4.27% | 4.85% | Medium | estimated | Mar 24, 2026 |
| Gemini | 4.28% | 4.84% | Medium | estimated | Mar 24, 2026 |
| Bitstamp | 4.72% | 5.33% | Medium | estimated | Mar 24, 2026 |
| Coinbase | 4.82% | 5.44% | Medium | estimated | Mar 24, 2026 |
| Kraken | 5.91% | 6.66% | Medium | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0