ArchiveSnapshot #612
DOGE · AU · card
Snapshot #612Captured Mar 24, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.08% | 2.38% | Low | estimated | Mar 24, 2026 |
| OKX | 2.39% | 2.71% | Low | estimated | Mar 24, 2026 |
| Binance | 2.99% | 3.39% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 4.77% | 5.42% | Low | estimated | Mar 24, 2026 |
| Gemini | 4.78% | 5.40% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 5.27% | 5.95% | Low | estimated | Mar 24, 2026 |
| Coinbase | 5.38% | 6.08% | Low | estimated | Mar 24, 2026 |
| Kraken | 6.60% | 7.44% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0