ArchiveSnapshot #5390
MATIC · US · card
Snapshot #5390Captured Apr 20, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.97% | 2.25% | Medium | estimated | Apr 20, 2026 |
| OKX | 2.26% | 2.57% | Medium | estimated | Apr 20, 2026 |
| Bybit | 2.83% | 3.21% | Medium | estimated | Apr 20, 2026 |
| Binance.US | 3.40% | 3.85% | Medium | estimated | Apr 20, 2026 |
| Crypto.com | 4.51% | 5.12% | Medium | estimated | Apr 20, 2026 |
| Gemini | 4.52% | 5.11% | Medium | estimated | Apr 20, 2026 |
| Bitstamp | 4.99% | 5.63% | Medium | estimated | Apr 20, 2026 |
| Coinbase | 5.09% | 5.75% | Medium | estimated | Apr 20, 2026 |
| Kraken | 6.24% | 7.03% | Medium | estimated | Apr 20, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.