ArchiveSnapshot #5389
LINK · US · card
Snapshot #5389Captured Apr 20, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.92% | 2.20% | Medium | estimated | Apr 20, 2026 |
| OKX | 2.20% | 2.50% | Medium | estimated | Apr 20, 2026 |
| Bybit | 2.75% | 3.12% | Medium | estimated | Apr 20, 2026 |
| Binance.US | 3.31% | 3.75% | Medium | estimated | Apr 20, 2026 |
| Crypto.com | 4.39% | 4.99% | Medium | estimated | Apr 20, 2026 |
| Gemini | 4.40% | 4.98% | Medium | estimated | Apr 20, 2026 |
| Bitstamp | 4.86% | 5.49% | Medium | estimated | Apr 20, 2026 |
| Coinbase | 4.96% | 5.60% | Medium | estimated | Apr 20, 2026 |
| Kraken | 6.08% | 6.85% | Medium | estimated | Apr 20, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.