ArchiveSnapshot #506
DOGE · AU · card
Snapshot #506Captured Mar 24, 20266 exchanges6 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.58% | 0.67% | Low | estimated | Mar 24, 2026 |
| Binance | 0.61% | 0.71% | Low | estimated | Mar 24, 2026 |
| Bitstamp | 0.66% | 0.77% | Low | estimated | Mar 24, 2026 |
| Gemini | 0.83% | 0.96% | Low | estimated | Mar 24, 2026 |
| Crypto.com | 1.10% | 1.27% | Low | estimated | Mar 24, 2026 |
| eToro | 1.22% | 1.41% | Low | estimated | Mar 24, 2026 |
Coverage summary
Exchanges
6
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0