ArchiveSnapshot #494
ETH · AU · card
Snapshot #494Captured Mar 23, 20266 exchanges6 with complete data
This snapshot was generated before the March 2026 cost-model update. Earlier snapshots may use a different estimation method, so values may not be directly comparable with newer snapshots.
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.54% | 0.63% | Low | estimated | Mar 23, 2026 |
| Binance | 0.57% | 0.67% | Low | estimated | Mar 23, 2026 |
| Bitstamp | 0.62% | 0.71% | Low | estimated | Mar 23, 2026 |
| Gemini | 0.77% | 0.89% | Low | estimated | Mar 23, 2026 |
| Crypto.com | 1.03% | 1.19% | Low | estimated | Mar 23, 2026 |
| eToro | 1.14% | 1.31% | Low | estimated | Mar 23, 2026 |
Coverage summary
Exchanges
6
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0