ArchiveSnapshot #490
DOGE · AU · card
Snapshot #490Captured Mar 23, 20266 exchanges6 with complete data
This snapshot was generated before the March 2026 cost-model update. Earlier snapshots may use a different estimation method, so values may not be directly comparable with newer snapshots.
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.59% | 0.69% | Low | estimated | Mar 23, 2026 |
| Binance | 0.63% | 0.73% | Low | estimated | Mar 23, 2026 |
| Bitstamp | 0.68% | 0.78% | Low | estimated | Mar 23, 2026 |
| Gemini | 0.85% | 0.98% | Low | estimated | Mar 23, 2026 |
| Crypto.com | 1.12% | 1.30% | Low | estimated | Mar 23, 2026 |
| eToro | 1.24% | 1.44% | Low | estimated | Mar 23, 2026 |
Coverage summary
Exchanges
6
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0