ArchiveSnapshot #476
XRP · AU · card
Snapshot #476Captured Mar 22, 20266 exchanges6 with complete data
This snapshot was generated before the March 2026 cost-model update. Earlier snapshots may use a different estimation method, so values may not be directly comparable with newer snapshots.
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.55% | 0.64% | Low | estimated | Mar 22, 2026 |
| Binance | 0.58% | 0.68% | Low | estimated | Mar 22, 2026 |
| Bitstamp | 0.63% | 0.73% | Low | estimated | Mar 22, 2026 |
| Gemini | 0.79% | 0.91% | Low | estimated | Mar 22, 2026 |
| Crypto.com | 1.05% | 1.21% | Low | estimated | Mar 22, 2026 |
| eToro | 1.16% | 1.34% | Low | estimated | Mar 22, 2026 |
Coverage summary
Exchanges
6
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0