ArchiveSnapshot #4364
LTC · GB · card
Snapshot #4364Captured Apr 15, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.30% | 1.48% | Medium | estimated | Apr 15, 2026 |
| Bitpanda | 1.77% | 2.00% | Medium | estimated | Apr 15, 2026 |
| eToro | 1.82% | 2.08% | Medium | estimated | Apr 15, 2026 |
| OKX | 2.09% | 2.37% | Medium | estimated | Apr 15, 2026 |
| Bybit | 2.61% | 2.96% | Medium | estimated | Apr 15, 2026 |
| Crypto.com | 4.16% | 4.73% | Medium | estimated | Apr 15, 2026 |
| Gemini | 4.17% | 4.72% | Medium | estimated | Apr 15, 2026 |
| Bitstamp | 4.60% | 5.20% | Medium | estimated | Apr 15, 2026 |
| Coinbase | 4.70% | 5.31% | Medium | estimated | Apr 15, 2026 |
| Kraken | 5.76% | 6.49% | Medium | estimated | Apr 15, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.