ArchiveSnapshot #4363
ETH · GB · card
Snapshot #4363Captured Apr 15, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.33% | 1.51% | Medium | estimated | Apr 15, 2026 |
| Bitpanda | 1.80% | 2.03% | Medium | estimated | Apr 15, 2026 |
| eToro | 1.85% | 2.12% | Medium | estimated | Apr 15, 2026 |
| OKX | 2.12% | 2.41% | Medium | estimated | Apr 15, 2026 |
| Bybit | 2.66% | 3.01% | Medium | estimated | Apr 15, 2026 |
| Crypto.com | 4.24% | 4.82% | Medium | estimated | Apr 15, 2026 |
| Gemini | 4.25% | 4.80% | Medium | estimated | Apr 15, 2026 |
| Bitstamp | 4.69% | 5.30% | Medium | estimated | Apr 15, 2026 |
| Coinbase | 4.78% | 5.41% | Medium | estimated | Apr 15, 2026 |
| Kraken | 5.87% | 6.61% | Medium | estimated | Apr 15, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.