ArchiveSnapshot #4225
SHIB · AU · card
Snapshot #4225Captured Apr 15, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.95% | 2.20% | Medium | estimated | Apr 15, 2026 |
| eToro | 2.12% | 2.42% | Low | estimated | Apr 15, 2026 |
| OKX | 2.43% | 2.76% | Low | estimated | Apr 15, 2026 |
| Binance | 3.04% | 3.45% | Low | estimated | Apr 15, 2026 |
| Swyftx | 3.52% | 3.98% | Medium | estimated | Apr 15, 2026 |
| Crypto.com | 4.85% | 5.51% | Low | estimated | Apr 15, 2026 |
| Gemini | 4.86% | 5.49% | Low | estimated | Apr 15, 2026 |
| Bitstamp | 5.36% | 6.05% | Low | estimated | Apr 15, 2026 |
| Coinbase | 5.47% | 6.18% | Low | estimated | Apr 15, 2026 |
| Kraken | 6.71% | 7.56% | Low | estimated | Apr 15, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.