ArchiveSnapshot #3523
ETH · GB · card
Snapshot #3523Captured Apr 11, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.33% | 1.51% | Medium | estimated | Apr 11, 2026 |
| Bitpanda | 1.80% | 2.03% | Medium | estimated | Apr 11, 2026 |
| eToro | 1.88% | 2.15% | Medium | estimated | Apr 11, 2026 |
| OKX | 2.16% | 2.45% | Medium | estimated | Apr 11, 2026 |
| Bybit | 2.70% | 3.06% | Medium | estimated | Apr 11, 2026 |
| Crypto.com | 4.30% | 4.89% | Medium | estimated | Apr 11, 2026 |
| Gemini | 4.31% | 4.88% | Medium | estimated | Apr 11, 2026 |
| Bitstamp | 4.76% | 5.37% | Medium | estimated | Apr 11, 2026 |
| Coinbase | 4.86% | 5.49% | Medium | estimated | Apr 11, 2026 |
| Kraken | 5.96% | 6.71% | Medium | estimated | Apr 11, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.