ArchiveSnapshot #3484
ATOM · AU · card
Snapshot #3484Captured Apr 11, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.84% | 2.07% | Medium | estimated | Apr 11, 2026 |
| OKX | 2.32% | 2.64% | Low | estimated | Apr 11, 2026 |
| Binance | 2.91% | 3.29% | Low | estimated | Apr 11, 2026 |
| Swyftx | 3.31% | 3.75% | Medium | estimated | Apr 11, 2026 |
| Crypto.com | 4.63% | 5.26% | Low | estimated | Apr 11, 2026 |
| Gemini | 4.64% | 5.25% | Low | estimated | Apr 11, 2026 |
| Bitstamp | 5.13% | 5.79% | Low | estimated | Apr 11, 2026 |
| Coinbase | 5.23% | 5.91% | Low | estimated | Apr 11, 2026 |
| Kraken | 6.41% | 7.23% | Low | estimated | Apr 11, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.