ArchiveSnapshot #3421
SHIB · GB · card
Snapshot #3421Captured Apr 11, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.48% | 1.67% | Medium | estimated | Apr 11, 2026 |
| Bitpanda | 2.00% | 2.26% | Medium | estimated | Apr 11, 2026 |
| eToro | 2.09% | 2.39% | Medium | estimated | Apr 11, 2026 |
| OKX | 2.40% | 2.72% | Medium | estimated | Apr 11, 2026 |
| Bybit | 3.00% | 3.40% | Medium | estimated | Apr 11, 2026 |
| Crypto.com | 4.78% | 5.43% | Medium | estimated | Apr 11, 2026 |
| Gemini | 4.79% | 5.42% | Medium | estimated | Apr 11, 2026 |
| Bitstamp | 5.29% | 5.97% | Medium | estimated | Apr 11, 2026 |
| Coinbase | 5.39% | 6.10% | Medium | estimated | Apr 11, 2026 |
| Kraken | 6.62% | 7.46% | Medium | estimated | Apr 11, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.