ArchiveSnapshot #3343
BTC · AU · bank
Snapshot #3343Captured Apr 11, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.15% | 0.18% | Low | estimated | Apr 11, 2026 |
| OKX | 0.15% | 0.18% | Low | estimated | Apr 11, 2026 |
| Kraken | 0.32% | 0.36% | Low | estimated | Apr 11, 2026 |
| Bitstamp | 0.46% | 0.52% | Low | estimated | Apr 11, 2026 |
| Gemini | 0.46% | 0.52% | Low | estimated | Apr 11, 2026 |
| Crypto.com | 0.57% | 0.64% | Low | estimated | Apr 11, 2026 |
| Independent Reserve | 0.61% | 0.69% | Medium | estimated | Apr 11, 2026 |
| Coinbase | 0.67% | 0.76% | Low | estimated | Apr 11, 2026 |
| Swyftx | 1.02% | 1.17% | Medium | estimated | Apr 11, 2026 |
| eToro | 1.79% | 2.05% | Low | estimated | Apr 11, 2026 |
| CoinSpot | 2.01% | 2.31% | Medium | estimated | Apr 11, 2026 |
Coverage summary
Exchanges
11
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.