ArchiveSnapshot #2910
MATIC · AU · bank
Snapshot #2910Captured Apr 8, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.20% | Low | estimated | Apr 8, 2026 |
| OKX | 0.18% | 0.20% | Low | estimated | Apr 8, 2026 |
| Kraken | 0.36% | 0.41% | Low | estimated | Apr 8, 2026 |
| Bitstamp | 0.53% | 0.60% | Low | estimated | Apr 8, 2026 |
| Gemini | 0.53% | 0.60% | Low | estimated | Apr 8, 2026 |
| Crypto.com | 0.65% | 0.73% | Low | estimated | Apr 8, 2026 |
| Coinbase | 0.77% | 0.86% | Low | estimated | Apr 8, 2026 |
| Swyftx | 1.18% | 1.35% | Medium | estimated | Apr 8, 2026 |
| eToro | 2.05% | 2.34% | Low | estimated | Apr 8, 2026 |
| CoinSpot | 2.34% | 2.68% | Medium | estimated | Apr 8, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.