ArchiveSnapshot #2882
DOGE · AU · bank
Snapshot #2882Captured Apr 8, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.20% | Low | estimated | Apr 8, 2026 |
| OKX | 0.18% | 0.20% | Low | estimated | Apr 8, 2026 |
| Kraken | 0.37% | 0.42% | Low | estimated | Apr 8, 2026 |
| Bitstamp | 0.54% | 0.61% | Low | estimated | Apr 8, 2026 |
| Gemini | 0.54% | 0.61% | Low | estimated | Apr 8, 2026 |
| Crypto.com | 0.66% | 0.74% | Low | estimated | Apr 8, 2026 |
| Coinbase | 0.78% | 0.88% | Low | estimated | Apr 8, 2026 |
| Swyftx | 1.20% | 1.37% | Medium | estimated | Apr 8, 2026 |
| eToro | 2.08% | 2.38% | Low | estimated | Apr 8, 2026 |
| CoinSpot | 2.38% | 2.73% | Medium | estimated | Apr 8, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.