ArchiveSnapshot #2815
MATIC · AU · bank
Snapshot #2815Captured Apr 7, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.20% | Low | estimated | Apr 7, 2026 |
| OKX | 0.18% | 0.20% | Low | estimated | Apr 7, 2026 |
| Kraken | 0.37% | 0.42% | Low | estimated | Apr 7, 2026 |
| Bitstamp | 0.54% | 0.61% | Low | estimated | Apr 7, 2026 |
| Gemini | 0.54% | 0.61% | Low | estimated | Apr 7, 2026 |
| Crypto.com | 0.66% | 0.75% | Low | estimated | Apr 7, 2026 |
| Coinbase | 0.78% | 0.88% | Low | estimated | Apr 7, 2026 |
| Swyftx | 1.18% | 1.35% | Medium | estimated | Apr 7, 2026 |
| eToro | 2.09% | 2.39% | Low | estimated | Apr 7, 2026 |
| CoinSpot | 2.34% | 2.68% | Medium | estimated | Apr 7, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.