ArchiveSnapshot #2809
DOGE · SE · card
Snapshot #2809Captured Apr 7, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.47% | 1.66% | Medium | estimated | Apr 7, 2026 |
| Bitpanda | 1.99% | 2.24% | Medium | estimated | Apr 7, 2026 |
| eToro | 2.08% | 2.38% | Low | estimated | Apr 7, 2026 |
| OKX | 2.39% | 2.72% | Low | estimated | Apr 7, 2026 |
| Bybit | 2.99% | 3.39% | Low | estimated | Apr 7, 2026 |
| KuCoin | 3.59% | 4.07% | Low | estimated | Apr 7, 2026 |
| Crypto.com | 4.77% | 5.42% | Low | estimated | Apr 7, 2026 |
| Gemini | 4.78% | 5.41% | Low | estimated | Apr 7, 2026 |
| Bitstamp | 5.28% | 5.96% | Low | estimated | Apr 7, 2026 |
| Coinbase | 5.38% | 6.08% | Low | estimated | Apr 7, 2026 |
| Kraken | 6.60% | 7.44% | Low | estimated | Apr 7, 2026 |
Coverage summary
Exchanges
11
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.