ArchiveSnapshot #2769
LTC · AU · card
Snapshot #2769Captured Apr 7, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.72% | 1.94% | Medium | estimated | Apr 7, 2026 |
| eToro | 1.91% | 2.18% | Low | estimated | Apr 7, 2026 |
| OKX | 2.19% | 2.49% | Low | estimated | Apr 7, 2026 |
| Binance | 2.74% | 3.11% | Low | estimated | Apr 7, 2026 |
| Swyftx | 3.11% | 3.52% | Medium | estimated | Apr 7, 2026 |
| Crypto.com | 4.37% | 4.96% | Low | estimated | Apr 7, 2026 |
| Gemini | 4.38% | 4.95% | Low | estimated | Apr 7, 2026 |
| Bitstamp | 4.83% | 5.46% | Low | estimated | Apr 7, 2026 |
| Coinbase | 4.93% | 5.57% | Low | estimated | Apr 7, 2026 |
| Kraken | 6.05% | 6.81% | Low | estimated | Apr 7, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.