ArchiveSnapshot #2767
DOGE · AU · card
Snapshot #2767Captured Apr 7, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.12% | 2.43% | Low | estimated | Apr 7, 2026 |
| OKX | 2.44% | 2.77% | Low | estimated | Apr 7, 2026 |
| Binance | 3.05% | 3.46% | Low | estimated | Apr 7, 2026 |
| Swyftx | 3.46% | 3.91% | Medium | estimated | Apr 7, 2026 |
| Crypto.com | 4.86% | 5.52% | Low | estimated | Apr 7, 2026 |
| Gemini | 4.87% | 5.51% | Low | estimated | Apr 7, 2026 |
| Bitstamp | 5.38% | 6.07% | Low | estimated | Apr 7, 2026 |
| Coinbase | 5.49% | 6.20% | Low | estimated | Apr 7, 2026 |
| Kraken | 6.73% | 7.58% | Low | estimated | Apr 7, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.