ArchiveSnapshot #2647
ETH · GB · card
Snapshot #2647Captured Apr 6, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.33% | 1.51% | Medium | estimated | Apr 6, 2026 |
| Bitpanda | 1.80% | 2.03% | Medium | estimated | Apr 6, 2026 |
| eToro | 1.89% | 2.16% | Medium | estimated | Apr 6, 2026 |
| OKX | 2.17% | 2.46% | Medium | estimated | Apr 6, 2026 |
| Bybit | 2.71% | 3.07% | Medium | estimated | Apr 6, 2026 |
| Crypto.com | 4.32% | 4.91% | Medium | estimated | Apr 6, 2026 |
| Gemini | 4.33% | 4.90% | Medium | estimated | Apr 6, 2026 |
| Bitstamp | 4.78% | 5.40% | Medium | estimated | Apr 6, 2026 |
| Coinbase | 4.88% | 5.51% | Medium | estimated | Apr 6, 2026 |
| Kraken | 5.99% | 6.75% | Medium | estimated | Apr 6, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.