ArchiveSnapshot #2623
ETH · AU · card
Snapshot #2623Captured Apr 6, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.76% | 1.98% | Medium | estimated | Apr 6, 2026 |
| eToro | 1.94% | 2.22% | Low | estimated | Apr 6, 2026 |
| OKX | 2.23% | 2.53% | Low | estimated | Apr 6, 2026 |
| Binance | 2.79% | 3.16% | Low | estimated | Apr 6, 2026 |
| Swyftx | 3.17% | 3.58% | Medium | estimated | Apr 6, 2026 |
| Crypto.com | 4.45% | 5.06% | Low | estimated | Apr 6, 2026 |
| Gemini | 4.46% | 5.04% | Low | estimated | Apr 6, 2026 |
| Bitstamp | 4.92% | 5.56% | Low | estimated | Apr 6, 2026 |
| Coinbase | 5.02% | 5.67% | Low | estimated | Apr 6, 2026 |
| Kraken | 6.16% | 6.94% | Low | estimated | Apr 6, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.