ArchiveSnapshot #2490
BTC · AU · bank
Snapshot #2490Captured Apr 5, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.15% | 0.18% | Low | estimated | Apr 5, 2026 |
| OKX | 0.15% | 0.18% | Low | estimated | Apr 5, 2026 |
| Kraken | 0.32% | 0.36% | Low | estimated | Apr 5, 2026 |
| Bitstamp | 0.47% | 0.53% | Low | estimated | Apr 5, 2026 |
| Gemini | 0.47% | 0.53% | Low | estimated | Apr 5, 2026 |
| Crypto.com | 0.57% | 0.64% | Low | estimated | Apr 5, 2026 |
| Independent Reserve | 0.61% | 0.69% | Medium | estimated | Apr 5, 2026 |
| Coinbase | 0.67% | 0.76% | Low | estimated | Apr 5, 2026 |
| Swyftx | 1.02% | 1.17% | Medium | estimated | Apr 5, 2026 |
| eToro | 1.80% | 2.06% | Low | estimated | Apr 5, 2026 |
| CoinSpot | 2.01% | 2.31% | Medium | estimated | Apr 5, 2026 |
Coverage summary
Exchanges
11
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.