ArchiveSnapshot #2487
BTC · US · card
Snapshot #2487Captured Apr 4, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.69% | 1.93% | Medium | estimated | Apr 4, 2026 |
| OKX | 1.94% | 2.20% | Medium | estimated | Apr 4, 2026 |
| Cash App | 2.39% | 2.71% | Medium | estimated | Apr 4, 2026 |
| Bybit | 2.43% | 2.75% | Medium | estimated | Apr 4, 2026 |
| Binance.US | 2.91% | 3.30% | Medium | estimated | Apr 4, 2026 |
| Crypto.com | 3.87% | 4.39% | Medium | estimated | Apr 4, 2026 |
| Gemini | 3.88% | 4.38% | Medium | estimated | Apr 4, 2026 |
| Coinbase | 4.36% | 4.93% | Medium | estimated | Apr 4, 2026 |
| Bitstamp | 4.57% | 5.16% | Medium | estimated | Apr 4, 2026 |
| Kraken | 5.35% | 6.03% | Medium | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.