ArchiveSnapshot #2458
XRP · AU · card
Snapshot #2458Captured Apr 4, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.79% | 2.02% | Medium | estimated | Apr 4, 2026 |
| eToro | 1.97% | 2.25% | Low | estimated | Apr 4, 2026 |
| OKX | 2.26% | 2.57% | Low | estimated | Apr 4, 2026 |
| Binance | 2.83% | 3.21% | Low | estimated | Apr 4, 2026 |
| Swyftx | 3.23% | 3.65% | Medium | estimated | Apr 4, 2026 |
| Crypto.com | 4.51% | 5.12% | Low | estimated | Apr 4, 2026 |
| Gemini | 4.52% | 5.11% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 4.99% | 5.63% | Low | estimated | Apr 4, 2026 |
| Coinbase | 5.09% | 5.75% | Low | estimated | Apr 4, 2026 |
| Kraken | 6.24% | 7.04% | Low | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.