ArchiveSnapshot #2454
DOT · AU · card
Snapshot #2454Captured Apr 4, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.04% | 2.34% | Low | estimated | Apr 4, 2026 |
| OKX | 2.34% | 2.66% | Low | estimated | Apr 4, 2026 |
| Binance | 2.93% | 3.32% | Low | estimated | Apr 4, 2026 |
| Swyftx | 3.34% | 3.78% | Medium | estimated | Apr 4, 2026 |
| Crypto.com | 4.67% | 5.31% | Low | estimated | Apr 4, 2026 |
| Gemini | 4.69% | 5.30% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 5.17% | 5.84% | Low | estimated | Apr 4, 2026 |
| Coinbase | 5.27% | 5.96% | Low | estimated | Apr 4, 2026 |
| Kraken | 6.47% | 7.29% | Low | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.