ArchiveSnapshot #2451
AVAX · AU · bank
Snapshot #2451Captured Apr 4, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.20% | Low | estimated | Apr 4, 2026 |
| OKX | 0.18% | 0.20% | Low | estimated | Apr 4, 2026 |
| Kraken | 0.37% | 0.42% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 0.53% | 0.60% | Low | estimated | Apr 4, 2026 |
| Gemini | 0.53% | 0.60% | Low | estimated | Apr 4, 2026 |
| Crypto.com | 0.65% | 0.74% | Low | estimated | Apr 4, 2026 |
| Coinbase | 0.77% | 0.87% | Low | estimated | Apr 4, 2026 |
| Swyftx | 1.17% | 1.34% | Medium | estimated | Apr 4, 2026 |
| eToro | 2.06% | 2.36% | Low | estimated | Apr 4, 2026 |
| CoinSpot | 2.32% | 2.66% | Medium | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.