ArchiveSnapshot #2422
MATIC · AU · card
Snapshot #2422Captured Apr 4, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.08% | 2.38% | Low | estimated | Apr 4, 2026 |
| OKX | 2.38% | 2.71% | Low | estimated | Apr 4, 2026 |
| Binance | 2.98% | 3.38% | Low | estimated | Apr 4, 2026 |
| Swyftx | 3.40% | 3.85% | Medium | estimated | Apr 4, 2026 |
| Crypto.com | 4.76% | 5.40% | Low | estimated | Apr 4, 2026 |
| Gemini | 4.77% | 5.39% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 5.26% | 5.94% | Low | estimated | Apr 4, 2026 |
| Coinbase | 5.37% | 6.06% | Low | estimated | Apr 4, 2026 |
| Kraken | 6.58% | 7.42% | Low | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.