ArchiveSnapshot #2420
ETH · AU · card
Snapshot #2420Captured Apr 4, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.76% | 1.98% | Medium | estimated | Apr 4, 2026 |
| eToro | 1.93% | 2.21% | Low | estimated | Apr 4, 2026 |
| OKX | 2.22% | 2.52% | Low | estimated | Apr 4, 2026 |
| Binance | 2.78% | 3.15% | Low | estimated | Apr 4, 2026 |
| Swyftx | 3.17% | 3.58% | Medium | estimated | Apr 4, 2026 |
| Crypto.com | 4.43% | 5.03% | Low | estimated | Apr 4, 2026 |
| Gemini | 4.44% | 5.02% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 4.90% | 5.53% | Low | estimated | Apr 4, 2026 |
| Coinbase | 5.00% | 5.65% | Low | estimated | Apr 4, 2026 |
| Kraken | 6.13% | 6.91% | Low | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.