ArchiveSnapshot #2386
ETH · AU · bank
Snapshot #2386Captured Apr 4, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.17% | 0.19% | Low | estimated | Apr 4, 2026 |
| OKX | 0.17% | 0.19% | Low | estimated | Apr 4, 2026 |
| Kraken | 0.34% | 0.39% | Low | estimated | Apr 4, 2026 |
| Bitstamp | 0.50% | 0.57% | Low | estimated | Apr 4, 2026 |
| Gemini | 0.50% | 0.57% | Low | estimated | Apr 4, 2026 |
| Crypto.com | 0.61% | 0.69% | Low | estimated | Apr 4, 2026 |
| Independent Reserve | 0.66% | 0.74% | Medium | estimated | Apr 4, 2026 |
| Coinbase | 0.72% | 0.82% | Low | estimated | Apr 4, 2026 |
| Swyftx | 1.10% | 1.26% | Medium | estimated | Apr 4, 2026 |
| eToro | 1.93% | 2.21% | Low | estimated | Apr 4, 2026 |
| CoinSpot | 2.18% | 2.50% | Medium | estimated | Apr 4, 2026 |
Coverage summary
Exchanges
11
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.