ArchiveSnapshot #2365
MATIC · US · card
Snapshot #2365Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.95% | 2.23% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.24% | 2.54% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.80% | 3.18% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.36% | 3.81% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.46% | 5.07% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.48% | 5.06% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.94% | 5.58% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 5.04% | 5.69% | Medium | estimated | Apr 3, 2026 |
| Kraken | 6.18% | 6.97% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.