ArchiveSnapshot #2335
LTC · US · card
Snapshot #2335Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.78% | 2.04% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.04% | 2.32% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.56% | 2.90% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.07% | 3.48% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.08% | 4.63% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.09% | 4.62% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.51% | 5.10% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.60% | 5.20% | Medium | estimated | Apr 3, 2026 |
| Kraken | 5.65% | 6.36% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.