ArchiveSnapshot #2314
MATIC · SE · card
Snapshot #2314Captured Apr 3, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.44% | 1.63% | Medium | estimated | Apr 3, 2026 |
| Bitpanda | 1.95% | 2.21% | Medium | estimated | Apr 3, 2026 |
| eToro | 2.03% | 2.32% | Low | estimated | Apr 3, 2026 |
| OKX | 2.33% | 2.64% | Low | estimated | Apr 3, 2026 |
| Bybit | 2.91% | 3.30% | Low | estimated | Apr 3, 2026 |
| KuCoin | 3.50% | 3.96% | Low | estimated | Apr 3, 2026 |
| Crypto.com | 4.64% | 5.28% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.66% | 5.26% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 5.14% | 5.80% | Low | estimated | Apr 3, 2026 |
| Coinbase | 5.24% | 5.92% | Low | estimated | Apr 3, 2026 |
| Kraken | 6.43% | 7.24% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
11
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.