ArchiveSnapshot #230
ETH · US · card
Snapshot #230Captured Mar 6, 202616 exchanges16 with complete data
This snapshot was generated before the March 2026 cost-model update. Earlier snapshots may use a different estimation method, so values may not be directly comparable with newer snapshots.
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.51% | 0.59% | Medium | estimated | Mar 6, 2026 |
| Bitstamp | 0.58% | 0.67% | Medium | estimated | Mar 6, 2026 |
| KuCoin | 0.59% | 0.68% | Medium | estimated | Mar 6, 2026 |
| WOO X | 0.60% | 0.70% | Medium | estimated | Mar 6, 2026 |
| Bybit | 0.62% | 0.72% | Medium | estimated | Mar 6, 2026 |
| MEXC | 0.66% | 0.77% | Medium | estimated | Mar 6, 2026 |
| Binance.US | 0.67% | 0.78% | Medium | estimated | Mar 6, 2026 |
| Gemini | 0.73% | 0.84% | Medium | estimated | Mar 6, 2026 |
| Gate.io | 0.75% | 0.86% | Medium | estimated | Mar 6, 2026 |
| Robinhood Crypto | 0.76% | 0.88% | Medium | estimated | Mar 6, 2026 |
| HTX | 0.77% | 0.89% | Medium | estimated | Mar 6, 2026 |
| BitMart | 0.79% | 0.91% | Medium | estimated | Mar 6, 2026 |
| Crypto.com | 0.97% | 1.11% | Medium | estimated | Mar 6, 2026 |
| Kraken | 1.05% | 3.15% | Low | estimated | Mar 6, 2026 |
| eToro | 1.07% | 1.23% | Medium | estimated | Mar 6, 2026 |
| Coinbase | 1.75% | 4.40% | Low | estimated | Mar 6, 2026 |
Coverage summary
Exchanges
16
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0