ArchiveSnapshot #2292
DOT · PL · card
Snapshot #2292Captured Apr 3, 202616 exchanges16 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.36% | 1.54% | Medium | estimated | Apr 3, 2026 |
| Bitpanda | 1.84% | 2.09% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.90% | 2.17% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.18% | 2.47% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.72% | 3.09% | Medium | estimated | Apr 3, 2026 |
| MEXC | 3.27% | 3.71% | Medium | estimated | Apr 3, 2026 |
| WOO X | 3.27% | 3.71% | Medium | estimated | Apr 3, 2026 |
| KuCoin | 3.27% | 3.71% | Medium | estimated | Apr 3, 2026 |
| HTX | 3.27% | 3.71% | Medium | estimated | Apr 3, 2026 |
| Gate.io | 3.82% | 4.32% | Medium | estimated | Apr 3, 2026 |
| BitMart | 3.82% | 4.32% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.34% | 4.94% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.36% | 4.92% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.81% | 5.43% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.90% | 5.54% | Medium | estimated | Apr 3, 2026 |
| Kraken | 6.01% | 6.78% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
16
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.