ArchiveSnapshot #227
BTC · US · bank
Snapshot #227Captured Mar 6, 202616 exchanges16 with complete data
This snapshot was generated before the March 2026 cost-model update. Earlier snapshots may use a different estimation method, so values may not be directly comparable with newer snapshots.
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Kraken | 0.20% | 0.70% | Low | estimated | Mar 6, 2026 |
| Coinbase | 0.30% | 1.00% | Low | estimated | Mar 6, 2026 |
| OKX | 0.42% | 0.49% | Medium | estimated | Mar 6, 2026 |
| Bitstamp | 0.48% | 0.56% | Medium | estimated | Mar 6, 2026 |
| KuCoin | 0.49% | 0.57% | Medium | estimated | Mar 6, 2026 |
| WOO X | 0.50% | 0.58% | Medium | estimated | Mar 6, 2026 |
| Bybit | 0.52% | 0.60% | Medium | estimated | Mar 6, 2026 |
| MEXC | 0.55% | 0.64% | Medium | estimated | Mar 6, 2026 |
| Binance.US | 0.56% | 0.65% | Medium | estimated | Mar 6, 2026 |
| Gemini | 0.61% | 0.70% | Medium | estimated | Mar 6, 2026 |
| Gate.io | 0.62% | 0.72% | Medium | estimated | Mar 6, 2026 |
| Robinhood Crypto | 0.63% | 0.73% | Medium | estimated | Mar 6, 2026 |
| HTX | 0.64% | 0.74% | Medium | estimated | Mar 6, 2026 |
| BitMart | 0.66% | 0.76% | Medium | estimated | Mar 6, 2026 |
| Crypto.com | 0.80% | 0.93% | Medium | estimated | Mar 6, 2026 |
| eToro | 0.89% | 1.03% | Medium | estimated | Mar 6, 2026 |
Coverage summary
Exchanges
16
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0