ArchiveSnapshot #2238
DOGE · US · card
Snapshot #2238Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.98% | 2.27% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.28% | 2.59% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.85% | 3.23% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.42% | 3.87% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.54% | 5.16% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.55% | 5.15% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 5.02% | 5.67% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 5.13% | 5.79% | Medium | estimated | Apr 3, 2026 |
| Kraken | 6.29% | 7.09% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.