ArchiveSnapshot #2201
XRP · SE · card
Snapshot #2201Captured Apr 3, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.37% | 1.55% | Medium | estimated | Apr 3, 2026 |
| Bitpanda | 1.85% | 2.09% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.92% | 2.20% | Low | estimated | Apr 3, 2026 |
| OKX | 2.21% | 2.51% | Low | estimated | Apr 3, 2026 |
| Bybit | 2.76% | 3.13% | Low | estimated | Apr 3, 2026 |
| KuCoin | 3.32% | 3.76% | Low | estimated | Apr 3, 2026 |
| Crypto.com | 4.40% | 5.00% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.41% | 4.99% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 4.87% | 5.50% | Low | estimated | Apr 3, 2026 |
| Coinbase | 4.97% | 5.61% | Low | estimated | Apr 3, 2026 |
| Kraken | 6.09% | 6.87% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
11
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.