ArchiveSnapshot #2186
SOL · US · card
Snapshot #2186Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.88% | 2.15% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.16% | 2.45% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.70% | 3.07% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.25% | 3.68% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.31% | 4.90% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.32% | 4.89% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.77% | 5.38% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.86% | 5.50% | Medium | estimated | Apr 3, 2026 |
| Kraken | 5.97% | 6.72% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.