ArchiveSnapshot #2167
ETH · US · bank
Snapshot #2167Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.16% | 0.18% | Medium | estimated | Apr 3, 2026 |
| Bybit | 0.16% | 0.18% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 0.26% | 0.30% | Medium | estimated | Apr 3, 2026 |
| Kraken | 0.32% | 0.37% | Medium | estimated | Apr 3, 2026 |
| Gemini | 0.47% | 0.53% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 0.47% | 0.53% | Medium | estimated | Apr 3, 2026 |
| Robinhood Crypto | 0.52% | 0.59% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 0.57% | 0.65% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 0.68% | 0.77% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.82% | 2.08% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.